
Slide Background
Mud-terrain tires





M/T TIRES SPEC SHEET
PATTERN NO. | SIZE | LOAD INDEX | SPEED RATE | ALLOWED RIM | STANDARD RIM | SECTION WIDTH | OUTER DIAMETER | GROOVE DEPTH |
---|
PATTERN NO. | SIZE | LOAD INDEX | SPEED RATE | ALLOWED RIM | STANDARD RIM | SECTION WIDTH | OUTER DIAMETER | GROOVE DEPTH |
---|---|---|---|---|---|---|---|---|
CHALLENGER M/T | LT265/75R16 | 123/120 | Q | 7~8J | 7½J | 267 | 810 | 13.1 |
CHALLENGER M/T | LT285/75R16 | 126/123 | Q | 7½~9J | 8J | 286 | 840 | 11.6 |
CHALLENGER M/T | 33x12.50R17LT | 120 | Q | 8½~11J | 10J | 318 | 832 | 13.9 |
CHALLENGER M/T | LT265/70R17 | 121/118 | Q | 7~8½J | 8J | 272 | 810 | 13.1 |
CHALLENGER M/T | LT285/70R17 | 121/118 | Q | 7½~9J | 8½J | 292 | 838 | 13.1 |
CHALLENGER M/T | LT295/70R17 | 121/118 | Q | 7½~10J | 8½J | 299 | 852 | 13.1 |
CHALLENGER M/T | 33x12.50R18LT | 118 | Q | 8½~11J | 10J | 318 | 832 | 13.9 |
CHALLENGER M/T | LT275/65R18 | 123/120 | Q | 7½~9J | 8J | 279 | 821 | 13.1 |
CHALLENGER M/T | 33x12.50R20LT | 114 | Q | 8½~11J | 10J | 318 | 832 | 13.9 |
CHALLENGER M/T | LT285/55R20 | 122/119 | Q | 8~10J | 9J | 297 | 828 | 13.1 |
Showing 1 to 10 of 24 entries